Listing ID: 1103
Sivas Toprak Gayrimenkul
(CEO)
905356640074
Auth Certificate ID | 5800163 |
Listing Date | Wednesday, May 29, 2024 |
Category | Apartment For Rent |
Gross Area | 100 m² |
Net Area | 90 m² |
Number of rooms | 2+1 |
Building Age | 26-30 |
Number of floors in the building | 5 |
Floor Location | 2. Floor |
Heating Type | Natural Gas (Combi) |
Number of Bathroom | 1 |
Furnished | No |
Use Case | Empty |
Dues | 100 |
Rent Period | Monthly |
Facade | GÜNEY |
Deposit | 10000 |
Number of Halls | 1 |
Number of Bedrooms | 1 |
Is There a Balcony | Yes |
Is There a Garden | Shared usage |
Fuel Type | Natural gas |
Coded By Haziremlakwebsitesi.com