Listing ID: 1060
Sivas Toprak Gayrimenkul
(CEO)
905356640074
| Auth Certificate ID | 5800163 |
| Listing Date | Saturday, May 25, 2024 |
| Category | Apartment For Sale |
| Gross Area | 135 m² |
| Net Area | 135 m² |
| Number of rooms | 4+1 |
| Building Age | 1 |
| Number of floors in the building | 8 |
| Floor Location | 8. Floor |
| Heating Type | Natural Gas (Combi) |
| Number of Bathroom | 2 |
| Furnished | No |
| Use Case | Empty |
| Loan Status | Not Eligible For Credit |
| Swap | No |
| Is There a Balcony | Yes |
| Fuel Type | Natural gas |
Coded By Haziremlakwebsitesi.com