Listing ID: 1131
Sivas Toprak Gayrimenkul
(CEO)
905356640074
| Auth Certificate ID | 5800163 |
| Commission | 70.000 |
| Listing Date | Monday, December 2, 2024 |
| Category | Apartment For Sale |
| Gross Area | 250 m² |
| Net Area | 240 m² |
| Number of rooms | 5+1 |
| Building Age | 13 |
| Building Year | 2011 |
| Number of floors in the building | 3 |
| Floor Location | 3. Floor |
| Heating Type | Natural Gas (Combi) |
| Number of Bathroom | 3 |
| Furnished | No |
| Use Case | Owner Sitting |
| Loan Status | Available for Loan |
| Swap | Yes |
| Building Status | Used |
| Building Type | Reinforced concrete |
| Number of Halls | 1 |
| Number of Bedrooms | 4 |
| Is There a Balcony | Balcony and Terrace |
| Is There a Garden | No |
| Fuel Type | Natural gas |
Coded By Haziremlakwebsitesi.com